<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Too-Long Rumination on Grizzly Bear&#8217;s &#8220;Veckatimest&#8221; and Pitchfork&#8217;s Scoring Methodology</title>
	<atom:link href="http://www.mbvmusic.com/2009/05/22/a-too-long-rumination-on-grizzly-bears-veckatimest-and-pitchforks-scoring-rules/9673/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mbvmusic.com/2009/05/22/a-too-long-rumination-on-grizzly-bears-veckatimest-and-pitchforks-scoring-rules/9673</link>
	<description>Music Blogovision</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:34:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blissink Studios</title>
		<link>http://www.mbvmusic.com/2009/05/22/a-too-long-rumination-on-grizzly-bears-veckatimest-and-pitchforks-scoring-rules/9673/comment-page-1#comment-1056</link>
		<dc:creator>Blissink Studios</dc:creator>
		<pubDate>Tue, 26 May 2009 20:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbvmusic.com/?p=9673#comment-1056</guid>
		<description>turns out it ranked 9.1.</description>
		<content:encoded><![CDATA[<p>turns out it ranked 9.1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Catbird</title>
		<link>http://www.mbvmusic.com/2009/05/22/a-too-long-rumination-on-grizzly-bears-veckatimest-and-pitchforks-scoring-rules/9673/comment-page-1#comment-1053</link>
		<dc:creator>Ryan Catbird</dc:creator>
		<pubDate>Tue, 26 May 2009 11:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbvmusic.com/?p=9673#comment-1053</guid>
		<description>adam FTW</description>
		<content:encoded><![CDATA[<p>adam FTW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hitter</title>
		<link>http://www.mbvmusic.com/2009/05/22/a-too-long-rumination-on-grizzly-bears-veckatimest-and-pitchforks-scoring-rules/9673/comment-page-1#comment-1044</link>
		<dc:creator>Hitter</dc:creator>
		<pubDate>Sat, 23 May 2009 02:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbvmusic.com/?p=9673#comment-1044</guid>
		<description>Frankly, MPP is not a 9.6 album. It wears incredibly thin after a few months whereas I&#039;ve had this album since early march when it leaked and it just gets better and better with repeat spins. Had MPP come out in 2008 and gotten a 9.6 I could see Pitchfork pulling a 9.7 arcade fire style rating with this as it truly deserves it and frankly will be seen as a modern classic down the road, but because of that initial MPP rating, they will almost definitely play it safe and award it a score just under MPP, even though it&#039;s by far the superior album. That said, you never know! After all Grizzly Bear ARE playing their festival and they gotta hype their bands up!</description>
		<content:encoded><![CDATA[<p>Frankly, MPP is not a 9.6 album. It wears incredibly thin after a few months whereas I&#8217;ve had this album since early march when it leaked and it just gets better and better with repeat spins. Had MPP come out in 2008 and gotten a 9.6 I could see Pitchfork pulling a 9.7 arcade fire style rating with this as it truly deserves it and frankly will be seen as a modern classic down the road, but because of that initial MPP rating, they will almost definitely play it safe and award it a score just under MPP, even though it&#8217;s by far the superior album. That said, you never know! After all Grizzly Bear ARE playing their festival and they gotta hype their bands up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.mbvmusic.com/2009/05/22/a-too-long-rumination-on-grizzly-bears-veckatimest-and-pitchforks-scoring-rules/9673/comment-page-1#comment-1043</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 23 May 2009 01:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbvmusic.com/?p=9673#comment-1043</guid>
		<description>Ryan, Pitchfork doesn&#039;t seem to take longevity or age of the band into account very often. Before MPP Animal Collective did rather poorly on their scores no matter how long they were out while bands like No Age or Tapes n Tapes did really well on their debut or second releases. So let&#039;s toss out the window that Animal Collective have been around for ages and Grizzly Bear are still praying for that kind of longevity. Instead let&#039;s just ask is Vecketamist a better record then MPP. It&#039;s close. And so I would guess that P-fork are gonna play this safe and give it a 9.4 but later name it the album of the year. 

Also, it&#039;s gonna be interesting to see how the new Sonic Youth fares since I think it&#039;s a killer record.</description>
		<content:encoded><![CDATA[<p>Ryan, Pitchfork doesn&#8217;t seem to take longevity or age of the band into account very often. Before MPP Animal Collective did rather poorly on their scores no matter how long they were out while bands like No Age or Tapes n Tapes did really well on their debut or second releases. So let&#8217;s toss out the window that Animal Collective have been around for ages and Grizzly Bear are still praying for that kind of longevity. Instead let&#8217;s just ask is Vecketamist a better record then MPP. It&#8217;s close. And so I would guess that P-fork are gonna play this safe and give it a 9.4 but later name it the album of the year. </p>
<p>Also, it&#8217;s gonna be interesting to see how the new Sonic Youth fares since I think it&#8217;s a killer record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denise</title>
		<link>http://www.mbvmusic.com/2009/05/22/a-too-long-rumination-on-grizzly-bears-veckatimest-and-pitchforks-scoring-rules/9673/comment-page-1#comment-1042</link>
		<dc:creator>denise</dc:creator>
		<pubDate>Sat, 23 May 2009 00:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbvmusic.com/?p=9673#comment-1042</guid>
		<description>Interesting. I was giving this some thought myself. Can&#039;t say how much I&#039;d personally give it because I have not heard it yet, just the pre-released songs. But I thought about all you mentioned above, in relation with MPP. Definitely won&#039;t be awarding it more than said album, even if it deserves it. 

Agreed with Jason, although both bands could not be more different, this all plays out in their minds (p4k). It&#039;s all meticulously calculated, they are well aware of how influential it could be. I&#039;d call it 9.4 or 9.5.</description>
		<content:encoded><![CDATA[<p>Interesting. I was giving this some thought myself. Can&#8217;t say how much I&#8217;d personally give it because I have not heard it yet, just the pre-released songs. But I thought about all you mentioned above, in relation with MPP. Definitely won&#8217;t be awarding it more than said album, even if it deserves it. </p>
<p>Agreed with Jason, although both bands could not be more different, this all plays out in their minds (p4k). It&#8217;s all meticulously calculated, they are well aware of how influential it could be. I&#8217;d call it 9.4 or 9.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason schupper</title>
		<link>http://www.mbvmusic.com/2009/05/22/a-too-long-rumination-on-grizzly-bears-veckatimest-and-pitchforks-scoring-rules/9673/comment-page-1#comment-1041</link>
		<dc:creator>jason schupper</dc:creator>
		<pubDate>Fri, 22 May 2009 19:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbvmusic.com/?p=9673#comment-1041</guid>
		<description>I don&#039;t think the issue necessarily pans out the way you&#039;ve plotted. Since there is a clear distinction between the styles that Grizzly Bear and Animal Collective pursue, Pitchfork will very likely give this album a 9.6 as well.

If they want to make a statement they will do the aforementioned to forgo any p-fork hate that may come about from giving Veckatimest a score higher or lower than Merriweather. Yes they will be playing into the hands of the public, but seriously, when it comes to a tenth of a point, who really cares.

More important at this juncture is the hope that the guys will stay as level headed and humble after the imminent success of this album. Animal Collective sure have to some degree.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the issue necessarily pans out the way you&#8217;ve plotted. Since there is a clear distinction between the styles that Grizzly Bear and Animal Collective pursue, Pitchfork will very likely give this album a 9.6 as well.</p>
<p>If they want to make a statement they will do the aforementioned to forgo any p-fork hate that may come about from giving Veckatimest a score higher or lower than Merriweather. Yes they will be playing into the hands of the public, but seriously, when it comes to a tenth of a point, who really cares.</p>
<p>More important at this juncture is the hope that the guys will stay as level headed and humble after the imminent success of this album. Animal Collective sure have to some degree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Roth</title>
		<link>http://www.mbvmusic.com/2009/05/22/a-too-long-rumination-on-grizzly-bears-veckatimest-and-pitchforks-scoring-rules/9673/comment-page-1#comment-1040</link>
		<dc:creator>Joseph Roth</dc:creator>
		<pubDate>Fri, 22 May 2009 19:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbvmusic.com/?p=9673#comment-1040</guid>
		<description>Ryan - understandable. PF really grinds my gears sometimes, though. But, it makes for a nice spirited, pre-holiday weekend discussion.</description>
		<content:encoded><![CDATA[<p>Ryan &#8211; understandable. PF really grinds my gears sometimes, though. But, it makes for a nice spirited, pre-holiday weekend discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Catbird</title>
		<link>http://www.mbvmusic.com/2009/05/22/a-too-long-rumination-on-grizzly-bears-veckatimest-and-pitchforks-scoring-rules/9673/comment-page-1#comment-1039</link>
		<dc:creator>Ryan Catbird</dc:creator>
		<pubDate>Fri, 22 May 2009 18:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbvmusic.com/?p=9673#comment-1039</guid>
		<description>(All 100% spot-on there Joe-- but please note we&#039;re just playing some &#039;Inside Baseball&#039; on a lazy Friday afternoon here)</description>
		<content:encoded><![CDATA[<p>(All 100% spot-on there Joe&#8211; but please note we&#8217;re just playing some &#8216;Inside Baseball&#8217; on a lazy Friday afternoon here)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.mbvmusic.com/2009/05/22/a-too-long-rumination-on-grizzly-bears-veckatimest-and-pitchforks-scoring-rules/9673/comment-page-1#comment-1038</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 22 May 2009 18:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbvmusic.com/?p=9673#comment-1038</guid>
		<description>Who cares? You really need an arbitrary rating system to tell you if a record is good or not? And why is it so important that its comparable to AC&#039;s MPP? Would that then validate Grizzly Bear&#039;s place among the cream-of-the-crop indie acts of today? What difference is there between a score of 9.2 or 9.6? Honestly. What difference could it possibly make? Who needs a scoring system that no one really understands to tell them what records they should like? Some of my favorite records of the last few years have received pretty low scores on PF. If I like something, I flat out like it. I don&#039;t need some random number to give me &#039;permission.&#039;</description>
		<content:encoded><![CDATA[<p>Who cares? You really need an arbitrary rating system to tell you if a record is good or not? And why is it so important that its comparable to AC&#8217;s MPP? Would that then validate Grizzly Bear&#8217;s place among the cream-of-the-crop indie acts of today? What difference is there between a score of 9.2 or 9.6? Honestly. What difference could it possibly make? Who needs a scoring system that no one really understands to tell them what records they should like? Some of my favorite records of the last few years have received pretty low scores on PF. If I like something, I flat out like it. I don&#8217;t need some random number to give me &#8216;permission.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brak</title>
		<link>http://www.mbvmusic.com/2009/05/22/a-too-long-rumination-on-grizzly-bears-veckatimest-and-pitchforks-scoring-rules/9673/comment-page-1#comment-1037</link>
		<dc:creator>brak</dc:creator>
		<pubDate>Fri, 22 May 2009 17:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbvmusic.com/?p=9673#comment-1037</guid>
		<description>8.666666: the average of the tracks from the album they&#039;ve reviewd (7, 9, 10).</description>
		<content:encoded><![CDATA[<p>8.666666: the average of the tracks from the album they&#8217;ve reviewd (7, 9, 10).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
